Challenges and Opportunities
1. FMNR – Widespread with diverse range of trees with multiple products and uses
2. Faidherbia – highly valued but distribution is not uniform and densities are low:
- Natural regeneration in natural range
- Plant air pruned seedlings outside its range
- Direct sow with pre treated seed
3. Other Planted Systems: Tephrosia, P peas, Gliricidia etc
4. Actions / Strategies / Incentives for scaling up
FMNR in Southern Africa
- Most widespread and successful AF system in Southern Africa & perhaps other regions of Africa
- Farmer driven practice – easy, low cost, multiple uses and products, restores natural diversity / builds resilience to environment & livelihoods
- Despite these facts, few organizations or donors know of or support this practice
- Needs high attention, research, exposure and publicity to attract support of Govts, Donors, NGOs and Private Sector to realize its potential
Density & Composition of NR Trees on Farms
LILONGWE DISTRICT WEST | LILONGWE DISTRICT EAST | DOWA DISTRICT | ||||||||
Top 15 Species | Density /ha | % Comp | Top 15 Species | Density /ha | % Comp | Top 15 Species | Density /ha | % Comp | ||
Piliostigma thonningii | 83.75 | 49.1% | Piliostigma thonningii | 35.34 | 26.1% | Combretum molle | 23.70 | 20.0% | ||
Combretum collinum | 37.59 | 22.0% | Combretum collinum | 26.32 | 19.4% | Markhamia obtusifolia | 19.71 | 16.7% | ||
Acacia polyacantha | 7.49 | 4.4% | Combretum zeyheri | 17.74 | 13.1% | Brachystegia spiciformis | 16.01 | 13.5% | ||
Lonchocarpus capassa | 6.47 | 3.8% | Markhamia obtusifolia | 11.52 | 8.5% | Piliostigma thonningii | 13.55 | 11.5% | ||
Rauvolfia caffra | 5.50 | 3.2% | Acacia polyacantha | 4.56 | 3.4% | Erythrina abyssinica | 8.41 | 7.1% | ||
Markhamia obtusifolia | 4.73 | 2.8% | Albizia harveyi | 4.42 | 3.3% | Azanza garkeana | 5.29 | 4.5% | ||
Faidherbia albida | 2.86 | 1.7% | Faidherbia albida | 4.41 | 3.3% | Strychnos spinosa | 3.69 | 3.1% | ||
Kigelia africana | 2.65 | 1.6% | Entada abyssinica | 3.88 | 2.9% | Acacia polyacantha | 3.28 | 2.8% | ||
Azanza garkeana | 2.45 | 1.4% | Lonchocarpus capassa | 3.74 | 2.8% | Combretum collinum | 2.68 | 2.3% | ||
Combretum molle | 2.02 | 1.2% | Combretum molle | 3.11 | 2.3% | Combretum zeyheri | 2.28 | 1.9% | ||
Combretum zeyheri | 1.56 | 0.9% | Albizia amara | 1.99 | 1.5% | Faidherbia albida | 1.90 | 1.6% | ||
Vitex payos | 1.36 | 0.8% | Strychnos spinosa | 1.97 | 1.5% | Vangueria infausta | 1.68 | 1.4% | ||
Erythrina abyssinica | 1.29 | 0.8% | Cussonia arborea | 1.95 | 1.4% | Combretum psidioides | 1.59 | 1.3% | ||
Entada abyssinica | 1.23 | 0.7% | Vangueria infausta | 1.95 | 1.4% | Croton macrostachys | 1.16 | 1.0% | ||
Maytenus senegalensis | 1.23 | 0.7% | Azanza garkeana | 1.83 | 1.4% | Entada abyssinica | 1.16 | 1.0% | ||
14 Other Species | 8.40 | 4.9% | 16 Other Species | 10.74 | 7.9% | 24 Other species | 12.21 | 10.3% | ||
Tree Density / ha | 170.59 | 100.0% | Tree Density / ha | 135.47 | 100.0% | Tree Density / ha | 118.32 | 100% | ||
Mean DBH (cm) | 6.96 | Mean DBH (cm) | 9.24 | Mean DBH (cm) | 10.23 | |||||
Mean Height (m) | 3.31 | Mean Height (m) | 4.15 | Mean Height (m) | 4.27 | |||||
# Species in Transects | 29 | # Species in Transects | 31 | # Species in Transects | 39 | |||||
Diversity Index | 3.38 | Diversity Index | 8.22 | Diversity Index | 11.23 | |||||
# Trees in Transects | 320 | # Trees in Transects | 320 | # Trees in Transects | 320 |
Summary of Density & Composition of NR Trees on Farms
LILONGWE WEST (Young Age) | LILONGWE EAST (Medium Age) | DOWA WEST (Older Site) | |||
Tree Density / ha | 170.59 | 135.47 | 118.32 | ||
Mean DBH (cm) | 6.96 | 9.24 | 10.23 | ||
Mean Height (m) | 3.31 | 4.15 | 4.27 | ||
Total # Species Recorded | 29 | 31 | 39 | ||
Diversity Index | 3.38 | 8.22 | 11.23 | ||
# Total Trees in Sample | 320 | 320 | 320 |
Presentation by Trent Bunderson